Comprehensive Lawyer Regulatory System
Click on last name to view details.
Showing entries 31 - 60 of 456
| Last Name | First Name | Middle Name | Status |
|---|---|---|---|
| Baza | Isa | J. B. | Active |
| Bean | Margaret | Inactive | |
| Beattie | Jeffrey | L | Inactive |
| Beggs | Mark | Stuart | Active |
| Berman | Daniel | J | Active |
| Berman | Daron | Jay | Active |
| Berman | Michael | J. | Active |
| Bischoff | William | C. | Active |
| Black | Frederick | A. | Inactive |
| Black | Shane | F. T. | Active |
| Blas | Kyra | Active | |
| Boertzel | Harry | M | Inactive |
| Boname | John | A | Inactive |
| Bonavita | Neil | Michael | Temporary Active |
| Bordallo | Hon. Michael | J. | Inactive Judge |
| Bordallo | Oliver | Weston | Active |
| Bordallo | Ricardo | D. | Active |
| Borden | Matthew | Active | |
| Borja | Kristine | B. | Active |
| Borzachillo | Angela | M | Inactive |
| Botha | D Graham | Active | |
| Boyce | Aaron | Michael | Temporary Active |
| Bradley | Bruce | A. | Inactive |
| Breazeale | Brycen | Active | |
| Brehm | Lucy | J. | Inactive |
| Brennan | William | B. | Active |
| Brindejonc | Nicole | Active | |
| Bronze | Jacques Alain | G. | Active |
| Brooks | Terrence | M | Active |
| Brown | Michael | C. | Temporary Active |
facebook
Whatsapp